Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Detroit Country Day HS
DCD Fall Tournament |
Cancelled | . | |||
(A) |
vs Detroit Country Day HS
DCD Fall Tournament |
Cancelled | . | |||
(A) | vs Chippewa Valley HS | Chippewa Valley High School | Postponed | . | ||
(A) | vs Adlai E. Stevenson HS | Stevenson High School | Postponed | . | ||
(A) | vs Grosse Pointe North H.S. | Grosse Pointe North High School | 2 - 3 L | . | ||
(A) | vs Romeo HS | BARNABO STADIUM | 2 - 2 T | . | ||
(H) | vs Cousino HS | Stadium Field | 0 - 2 L | . | ||
(H) | Soccer JVB, JV, V | Stadium Field | . | |||
(A) | vs L'Anse Creuse North HS | L'Anse Creuse North High School | 6 - 1 W | . | ||
(H) | vs Utica HS | Stadium Field | 2 - 1 W | . | ||
(H) | vs Grosse Pointe North H.S. | Stadium Field | 1 - 2 L | . | ||
(H) | vs Romeo HS | Stadium Field | 1 - 2 L | . | ||
(H) | vs University Liggett School | Stadium Field | Postponed | . | ||
(A) | vs Cousino HS | Cousino High School | 0 - 3 L | . | ||
(H) |
vs L'Anse Creuse North HS
Senior Night |
Stadium Field | 4 - 2 W | . | ||
(H) | vs Adlai E. Stevenson HS | Stadium Field | 2 - 1 W | . | ||
(H) | AM Practice Soccer | Stadium Field | . | |||
(A) | vs Utica HS | Swinehart Field | 3 - 1 W | . | ||
(H) | Per CB - Soccer Practice | Stadium Field | . | |||
(H) |
vs Fordson HS
PreRegional |
Stadium Field | 4 - 0 W | . | ||
(A) |
vs University Of Detroit Jesuit
District Semi-Final |
Keyworth Stadium | 2 - 1 W | . | ||
(A) |
vs Grosse Pointe North H.S.
District Final |
Keyworth Stadium | 2 - 1 W | . | ||
(A) |
vs Berkley HS
Regional Semi Final |
Cooke School | 0 - 1 L | . |
https://gpsouthathletics.com