Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
7 vs 7 4-way scrimmage | University of Detroit Jesuit | . | ||||
7 vs 7 4-way scrimmage | Stadium Field | . | ||||
7 vs 7 4-way scrimmage | Stadium Field | . | ||||
BLUE & GOLD GAME | Stadium Field | Postponed | . | |||
4 way Scrimmage | Stadium Field | Postponed | . | |||
(A) | vs Renaissance HS | Renaissance High School | Postponed | . | ||
(H) | vs Lakeview HS | Stadium Field | Postponed | . | ||
(A) | vs Adlai E. Stevenson HS | Stevenson High School | Postponed | . | ||
Stadium Field | . | |||||
(H) | Football F, JV, V | Stadium Field | . | |||
(H) | Football Varsity | BB Outfield | . | |||
(H) | FB F, JV, V | Stadium Field | . | |||
(H) | Football Varsity | BB Outfield | . | |||
(H) | FB F, JV, V | Stadium Field | . | |||
(H) | Football Varsity | BB Outfield | . | |||
(H) | vs Romeo HS | Stadium Field | 24 - 14 W | . | ||
(H) | FB F, JV, V | Stadium Field | . | |||
(H) | Football Varsity | BB Outfield | . | |||
(H) | FB F, JV, V | Stadium Field | . | |||
(H) | Football Varsity | BB Outfield | . | |||
(H) | FB F, JV, V | Stadium Field | . | |||
(H) | Football Varsity | BB Outfield | . | |||
(H) | FB F, JV, V | Stadium Field | . | |||
(H) | Football Varsity | BB Outfield | . | |||
(A) | vs Eisenhower HS | Swinehart Field | . | |||
(H) | FB F, JV, V | Stadium Field | . | |||
(H) | Football Varsity | BB Outfield | . | |||
(H) | FB F, JV, V | Stadium Field | . | |||
(H) | Football Varsity | BB Outfield | . | |||
(H) | FB F, JV, V | Stadium Field | . | |||
(H) | Football Varsity | BB Outfield | . | |||
(H) | FB F, JV, V | Stadium Field | . | |||
(H) | Football Varsity | BB Outfield | . | |||
(H) | FB F, JV, V | Stadium Field | . | |||
(H) | Football Varsity | BB Outfield | . | |||
(H) |
vs Dakota HS
Senior Night |
Stadium Field | . | |||
(H) | FB F, JV, V | Stadium Field | . | |||
(H) | Football Varsity | BB Outfield | . | |||
(H) | FB F, JV, V | Stadium Field | . | |||
(H) | Football Varsity | BB Outfield | . | |||
(H) | FB F, JV, V | Stadium Field | . | |||
(H) | Football Varsity | BB Outfield | . | |||
(H) | FB F, JV, V | Stadium Field | . | |||
(H) | Football Varsity | BB Outfield | . | |||
(H) | FB F, JV, V | Stadium Field | . | |||
(H) | Football Varsity | BB Outfield | . | |||
(A) | vs Chippewa Valley HS | Chippewa Valley High School | . | |||
(H) | FB F, JV, V | Stadium Field | . | |||
(H) | Football Varsity | BB Outfield | . | |||
(H) | FB F, JV, V | Stadium Field | . | |||
(H) | Football Varsity | BB Outfield | . | |||
(H) | FB F, JV, V | Stadium Field | . | |||
(H) | Football Varsity | BB Outfield | . | |||
(H) | FB F, JV, V | Stadium Field | . | |||
(H) | Football Varsity | BB Outfield | . | |||
(H) | FB F, JV, V | Stadium Field | . | |||
(H) | Football Varsity | BB Outfield | . | |||
(H) | vs Warren Mott H.S. | Stadium Field | Cancelled | . | ||
(A) | vs Adlai E. Stevenson HS | Stevenson High School | . | |||
(H) | FB F, JV, V | Stadium Field | . | |||
(H) | Football Varsity | BB Outfield | . | |||
(H) | FB F, JV, V | Stadium Field | . | |||
(H) | Football Varsity | BB Outfield | . | |||
(H) | FB F, JV, V | Stadium Field | . | |||
(H) | Football Varsity | BB Outfield | . | |||
(H) | FB F, JV, V | Stadium Field | . | |||
(H) | Football Varsity | BB Outfield | . | |||
(H) | FB F, JV, V | Stadium Field | . | |||
(H) | Football Varsity | BB Outfield | . | |||
(A) | vs Grosse Pointe North H.S. | Grosse Pointe South High School | . | |||
football team photos | . | |||||
(H) | FB F, JV, V | Stadium Field | . | |||
(H) | Football Varsity | BB Outfield | . | |||
(H) | FB F, JV, V | Stadium Field | . | |||
(H) | Football Varsity | BB Outfield | . | |||
(H) | FB F, JV, V | Stadium Field | . | |||
(H) | Football Varsity | BB Outfield | . | |||
(H) | FB F, JV, V | Stadium Field | . | |||
(H) | Football Varsity | BB Outfield | . | |||
(H) | FB F, JV, V | Stadium Field | . | |||
(H) | Football Varsity | BB Outfield | . | |||
(H) |
vs Oak Park HS/MS
District 1st round |
Stadium Field | . | |||
(H) | FB F, JV, V | Stadium Field | . | |||
(H) | Football Varsity | BB Outfield | . |
https://gpsouthathletics.com