Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Trenton HS | East Side Hockey Ice Arena | Postponed | . | ||
(A) | vs Brother Rice HS | Oak Park Ice Arena | Postponed | . | ||
(A) | vs Grosse Pointe North H.S. | Yack Arena | Postponed | . | ||
(H) | vs Port Huron Northern | East Side Hockey Ice Arena | Postponed | . | ||
(A) | vs University Of Detroit Jesuit | Hazel Park Ice Arena | . | |||
(H) | vs Gabriel Richard Catholic | East Side Hockey Ice Arena | . | |||
(H) | vs Grosse Pointe North H.S. | McCann Ice Arena | . | |||
(A) | vs Cranbrook Schools | Wallace Arena | . | |||
(A) | vs Eisenhower HS | Suburban Ice Macomb | . | |||
(H) | vs St. Mary's Preparatory School | East Side Hockey Ice Arena | . | |||
(A) | vs Livonia Stevenson HS | Eddie Edgar Arena | . | |||
(A) | vs Trenton HS | Kennedy Ice Arena | . | |||
(A) | vs Lake Orion HS | . | ||||
(H) | vs Port Huron HS | East Side Hockey Ice Arena | . | |||
(H) | vs De La Salle Collegiate | East Side Hockey Ice Arena | . | |||
(A) | vs Dakota HS | Mt. Clemens Ice Arena | . | |||
(H) | vs Catholic Central HS -Redford | East Side Hockey Ice Arena | . |
https://gpsouthathletics.com