SOUTH ATHLETICS

SOUTH ATHLETICS

SOUTH ATHLETICS

OFFICIAL WEBSITE and Home of the Grosse Pointe South Blue Devils

OFFICIAL WEBSITE and Home of the Grosse Pointe South Blue Devils

OFFICIAL WEBSITE and Home of the Grosse Pointe South Blue Devils

south athletics

OFFICIAL WEBSITE and Home of the Grosse Pointe South Blue Devils

Boys Varsity Football


Roster

Number Name Position Year Height Weight
13 AKIRA BENSON WR/DB 2020 5'11"
7 OWEN BOLLAERT WR/DB 2020 5'9"
30 STEVEN BURR TE/LB 2021 5'11"
58 OWEN CHEN OL/DL 2020 6'0"
84 JON CLARK TL/LB 2020 6'0"
35 MICHAEL CURRIER WR/DB 2020 6'0"
32 JAMES DOERER OL/LB 2020 6'0"
23 JONATHAN DRAKE RB/LB 2022 5'10"
16 DAMON DYAS DB/WR 2021 5'9"
38 NICHOLAS FANNON TE/DL 2020 6'1"
40 PETER FORDON LB/TE 2021 5'10"
62 MATTHEW FUGA OL/DL 2021 5'11"
28 ANTHONY FURTAW WR/DB 2021 5'8"
8 BENJAMIN GABRION RB/LB 2020 6'0"
33 RONAN GARTRELL RB/DB 2021 5'9"
17 MAXWELL GAVAGAN RB/LB 2021 5'10"
20 MAKIH GREEN WR/DB 2020 5'9"
10 DEVYN GRIFFIN RB/DB 2020 5'3"
42 MATTHEW HANNON TE/LB 2021 6'0"
14 GRANT HART RB/DB 2020 5'10"
72 ARISTEDIS HILENTZARIS OL/DL 2021 6'0"
15 JORDAN JOHNSON FB/LB 2021 6'0"
4 WILLIAM JOHNSON WR/DB 2022 6'2"
88 JOSEPH KLUNDER TE/DE 2022 6'3"
81 TIMOTHY LABADIE TE/DE 2021 5'11"
55 JACKSON LAMBERT OL/DL 2022 6'1"
19 JUSTIN MACCAGNONE WR/DB 2021 5'11"
34 DANIEL MAKSYM LB/WR 2021 5'11"
1 KEVIN MCCARRON RB/DB 2020 5'5"
27 JOHN MCEVOY WR/DB 2021 5'9"
64 CADEN MCQUEEN OL/DL 2020 5'11"
77 MICHAEL MURPHY OL/DL 2021 6'0"
21 LIAM QUICK WR/DB 2020 5'10"
68 NOAH SEGLETES OL/DL 2020 6'0"
6 ALEXANDER SHAHEEN QB/DB 2020 5'9"
18 BENNETT SMIHAL WR/DB 2021 5'8"
5 LUKE SREBERNAK WR/DB 2021 5'11"
63 NOAH STAHL OL/DL 2020 5'11"
67 JACKSON TAYLOR OL/DL 2022 5'11"
85 SAMUEL TUCKER WR/LB 2020 6'2"
36 CHARLES ULBRICH RB/DE 2020 5'10"
12 NICHOLAS VANDENBRINK QB/DB 2021 5'11"
75 AIDAN WALSH OL/DL 2020 5'11"
22 JOHN WILLIAMSON RB/DB 2022 5'10"
* Denotes Captain | # Denotes Manager

https://gpsouthathletics.com