south athletics
OFFICIAL WEBSITE and home OF the Grosse pointe south blue devils
Girls Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
* MARA ADAMS | 2023 | ||||
MIRANDA BARBA | 2023 | ||||
OLIVIA BARBA | 2025 | ||||
AVA BITER | 2025 | ||||
ELLA BITER | 2024 | ||||
RILEY BURGESS | 2026 | ||||
ANNA BURLAKA | 2026 | ||||
GRACE CAMPBELL | 2025 | ||||
AVA CARR | 2023 | ||||
LORELEI CARR | 2026 | ||||
CHLOE CAULFIELD | 2025 | ||||
ANNABELLA CECCHINI | 2026 | ||||
EMELINE CHARETTE | 2023 | ||||
NATALIE CLARKE | 2023 | ||||
GRACE CORRION | 2023 | ||||
CAROLYN COYLE | 2024 | ||||
JAI-LAURYN DEARING | 2023 | ||||
MORGAN DEENIK | 2024 | ||||
LAYLA DEMIR | 2024 | ||||
JAIMISON DIAMOND | 2025 | ||||
* O'HARA DIAMOND | 2023 | ||||
SANDRA DOBROVOLSCHI | 2024 | ||||
MADISON DUFF | 2023 | ||||
MORGAN DUFF | 2026 | ||||
AMY EZOP | 2025 | ||||
AVA FEDIRKO | 2026 | ||||
ANNE FERGUSON | 2026 | ||||
LUCY FRY | 2024 | ||||
KELLY GAVAGAN | 2023 | ||||
ZOSIA GREER | 2023 | ||||
MARY GRIMA | 2026 | ||||
* SOFIA GUEVARA | 2023 | ||||
KATIE HAMILTON | 2024 | ||||
COURTNEY HARDIN | 2025 | ||||
ELLA HUGH | 2025 | ||||
KIZ ISAS GARCIA | 2024 | ||||
MYA JANSEN | 2025 | ||||
SELGA JANSONS | 2023 | ||||
GABRIELLA KLAUTKY | 2025 | ||||
SARAH KOVAL | 2025 | ||||
ISABELLA KURAS | 2024 | ||||
VIOLET LINCICOME | 2026 | ||||
GRACE LINDSAY | 2023 | ||||
MALVINA LUBANSKI | 2024 | ||||
ABIGAIL MACEY | 2026 | ||||
MADELINE MAKS | 2026 | ||||
LYDIA MCNANNEY | 2023 | ||||
CLAIRE MURPHY | 2026 | ||||
KATHERINE NELSON | 2024 | ||||
LEILA OSKUI | 2026 | ||||
ADELINA PARIKH | 2025 | ||||
* ELLA PAZUCHOWSKI | 2023 | ||||
ADELAIDE PEABODY | 2026 | ||||
JOSEPHINE PINTER | 2023 | ||||
IVY PRESTIN | 2026 | ||||
EMILY PRZYBYLSKI | 2024 | ||||
HANNAH PRZYBYLSKI | 2024 | ||||
SOPHIA PUZZUOLI | 2023 | ||||
AUDREY REYNOLDS | 2026 | ||||
KATELYN RILLEMA | 2024 | ||||
MILLICENT ROBARGE | 2024 | ||||
AVA ROGOWSKI | 2023 | ||||
KLOIE ROY | 2024 | ||||
HARVEST SAVAGE | 2025 | ||||
GABRIELLA SCHERVISH | 2026 | ||||
SAVANNAH SPANGLER | 2025 | ||||
GAIA SPERONE | 2026 | ||||
EVELYN ULBRICH | 2023 | ||||
LUCY VAN SYCKLE | 2023 | ||||
VICTORIA VORHEES | 2023 | ||||
ANNE WAYMAN | 2024 | ||||
GRACE WININGER | 2023 | ||||
EVELYN WODZISZ | 2026 | ||||
EMILY WU | 2023 | ||||
CLAIRE ZUROWICK | 2023 |
https://gpsouthathletics.com