south athletics
OFFICIAL WEBSITE and home OF the Grosse pointe south blue devils
Girls JV Field Hockey
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
23 | ISABELLA BABCOCK | 2024 | |||
5 | KAROLINA BAER | 2024 | |||
21 | ELLOYSE BECKERMAN | 2025 | |||
19 | RUBY BERGER | 2025 | |||
19 | OLIVIA BOYER | 2023 | |||
# ABIGAIL BRINK | 2024 | ||||
7 | ELIZABETH ENGEL | 2024 | |||
21 | HANA FAKIH | 2023 | |||
13 | GILLIAN FULTZ | 2023 | |||
10 | ISABELLA HAINDL | 2024 | |||
26 | SARA JOHNSON | 2024 | |||
24 | MARGARET KELLY | 2024 | |||
17 | MADELEINE MAGER | 2024 | |||
9 | HELENA MOORE | 2025 | |||
8 | ADDISON O'KEEFE | 2024 | |||
16 | THERESE PASCHKE | 2023 | |||
24 | ISABELLA RONDINI | 2025 | |||
14 | EVELYN SMITH | 2025 | |||
27 | LUCY TULL | 2025 | |||
23 | EVELYN ULBRICH | 2023 | |||
1 | JANE VAN SYCKLE | 2023 | |||
2 | CLAIRE VANDEWYNGEARDE | 2024 | |||
6 | KATHERINE VANDEWYNGEARDE | 2024 | |||
25 | CECILIA WEBBER | 2025 | |||
42 | JULIA WHITE | 2025 | |||
28 | EVELYN YOUNG | 2024 |
https://gpsouthathletics.com